SpinWorks 4 peak list for:    G:\Meu Drive\LAB TOMA\Bigui\20220722153154_68532_2_42199#1_1HFID\1\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1     1857.582        3.7142         0.0059       163941604
   2     1850.697        3.7004         0.0075       208832450
   3     1845.624        3.6903         0.0045       125202035
   4     1842.736        3.6845         0.0048       132727120
   5     1805.209        3.6095         0.0046       126673040
   6     1798.970        3.5970         0.0092       256276554
   7     1792.676        3.5844         0.0044       123581889
   8     1679.333        3.3578         0.0119       329743290
   9      931.895        1.8633         0.0051       142316157
